Sr.No | Library Books | Total |
---|---|---|
1. | Total Books | 3100 |
2. | Text Books | 2900 |
3. | General Books | 100 |
4. | Reference Books | 100 |
5. | Journals | 05 |
6. | Encyclopaedia | 04 |
7. | Magazines | 05 |
8. | News Papers | 06 |
Sr.No | Name of Journals |
---|---|
1. | Abhagyan |
2. | The Educational Review |
3. | University News |
4. | Proud Shikshan |
5. | Sports & Sports Science Journals |
Sr.No | Particulars | Qty |
---|---|---|
1. | Overhead Projector | 02 |
2. | LCD Projector | 01 |
3. | Camera | 01 |
4. | OHP Screens | 02 |
5. | Multimedia Computer Setup | 04 |
6. | Music System With Recording Facility | 01 |
7. | PA System | 01 |
8. | Educational CD's | 15 |
9. | Slide Projector | 01 |
10. | Video Camera | 01 |
11. | CD Player | 01 |
12. | Transperancies | 25 |
13. | Slides | 20 |
Sr.No | Name of Devices | Qty |
---|---|---|
1. | Computer | 10 |
2. | Stabalizer | 01 |
3. | Printer | 03 |
4. | Scanner | 01 |
5. | Fax Machine | 01 |
Sr.No | Name of Music System | Quantity |
---|---|---|
1. | Harmonium | 01 |
2. | Tabla | 03 |
3. | Bango | 01 |
4. | Dhol | 01 |
5. | Tipri | 20 Pair |
6. | Dafli | 01 |
Sr.No | Particulars | Qty |
---|---|---|
1. | Student Desk and Chairs | 250 |
2. | Chairs & tables for Principal, Teachers | 24 |
3. | Librarian & Office Staff | 10 |
4. | Book Sheleves | 10 |
5. | Reading tables(For Library) | 07 |
6. | Chairs for reading room | 50 |
7. | Black Boards for class rooms and laboratory | 05 |
8. | Notice Boards and bulletin boards | 06 |
9. | Storage Racks 1st | 06 |
10. | Storage Racks 2nd | 06 |
11. | Tables | 20 |
12. | Fans | 25 |
13. | Sofa | 01 |
14. | Tubelight | 30 |
15. | Big Chairs | 02 |
Sr.No | Name of the Play Fields | No. of Play Fields |
---|---|---|
1. | Kho-Kho | 01 |
2. | VollyBall | 01 |
3. | Kabaddi | 01 |
4. | Badminton | 01 |
5. | Table Tennis | 01 |
6. | Hand Ball | 01 |
7. | Swimming Pool | 01 |
8. | 200 Meters Track | 01 |
9. | Long Jump Pit | 01 |
10. | High Jump | 01 |
11. | Shot Put | 01 |
12. | Discuss Throw | 01 |
13. | Javelin Throw | 01 |
14. | Hammer Throw | 01 |
Sr.No | Athletics Material Equipments | Qty |
---|---|---|
1. | High Jump & Pole | 1 pairs |
2. | Cross Bars(Metal) | 2 |
3. | Starting Blocks | 2 |
4. | Take of Board(Long Jump) | 2 |
5. | Toe Board | 2 |
6. | Shots(Iron) 12lbs. 16lbs. 08lbs. |
2 1 1 |
7. | Discuss(Men and Women) | 7 |
8. | Javelin(Men and Women) | 5+2 |
9. | Official Stands(Timekeepers) | 1 |
10. | Iron Chains | 2 |
11. | Hurdles | 2 |
12. | Relay Batton | 2 |
13. | Hammer | 1 |
14. | Starting Block | 2 |
15. | Clapper | 2 |
16. | Stop Watches | 4 |
17. | Cross Bar | 2 |
18. | Tape 30 meters | 2 |
19. | Tape 50 meters | 1 |
20. | Tape 100 meters | 2 |
Sr.No | Equipments | Qty |
---|---|---|
BADMINTON | ||
1. | Badminton Pole | 2 pairs |
2. | Badminton Racket | 15 |
3. | Shuttle Cook | 3 box |
CRICKET | ||
4. | Bats | 2 |
5. | Stumpes | 6 |
6. | Leg Guards | 3 pairs |
7. | Abdominal Guards | 1 |
8. | Batting Gloves | 2 pairs |
9. | Wicket Keeping Gloves | 2 |
10. | Cricket Balls | 6 |
11. | Cricket Practice Net | 1 |
FOOTBALL | ||
12. | foot-Ball Goal Post with Nets | 1 pairs |
13. | Foot-balls | 15 |
HOCKEY | ||
14. | Hockey Goal Post with Nets | 1 pairs |
15. | Hockey Sticks(Fiberglass) | 12 |
16. | Hockey Balls | 4 |
17. | Goalkeepers Safety Eqipments | 1 Set |
HANDBALL | ||
18. | Hand Balls | 5 |
19. | Hand Ball Goal Posts | 1 Sets |
KHO-KHO | ||
20. | kHO-kHO pOLES 1 pairs | 2 |
MALKHAMB | ||
21. | Malkhamb | 3 |
VOLLEY BALL | ||
22. | Volley Ball Poles | 4 |
23. | Volley Ball Nets | 2 |
24. | Volley Balls | 10 |
25. | Volley Ball Official Stand | 2 |
26. | Volley Ball | 10 |
TABLE TENNIS | ||
27. | Table Tennis Table | 1 |
28. | Table Tennis Rocket | 8 |
29. | Table Tennis Ball | 12 |
30. | Carrom Boards | 2 |
31. | Chess | 3 |
32. | Tone Qort | 2 |
33. | Waking Bar | 1 |
GYMNASTIC | ||
34. | Gymnastic Matters | 5 |
35. | Balance Beam | 1 |
36. | Vaulting Horse | 1 |
37. | Vaulting Box | 1 |
38. | Horizoental Bar | 1 |
39. | Wooden Spring Board | 1 |
40. | Single Bar | 1 |
Sr.No | Indigeneous Equipments | Qty |
---|---|---|
1. | Indian Clubs | 110 pairs |
2. | Lazium | 50 Nos. |
3. | Wands | 50 Nos. |
4. | Flags | 10 pairs |
5. | Ring (Hoops) Iron | 25 Nos. |
6. | Duffrey | 4 |
7. | Dumbels | 200 pairs |
8. | Torches(for Torch March) | 5 Nos. |
9. | Base Drum & Storke | 4 |
10. | Side Drum & Stick | 4 |
11. | Bigul | 8 |
12. | Triangle | 1 |
13. | Skipping Rope | 1 |
14. | Tabla | 1 |
15. | Harmonium | 1 |
16. | Dholak | 1 |
17. | National Flag & Row | 10 pairs |
18. | Mike | 2 |
19. | Loud Speaker | 2 |